Customization: | Available |
---|---|
Type: | Hot & Cold |
Installation: | Floor-standing |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Description | Hot and cold water with storage cabinet |
Rated voltage/frequencyy | 220-240V/110-127V 50/60HZ |
Heating power | 500W |
Cooling power | 95W |
Cooling method | compressor cooling |
Cooling capacity | 2L/h 5-10ºC |
Heating capacity | 5L/h 85-95ºC |
N.W./G.W. | 14.5KGS/16KGS |
Packing dimension | 33*33*98CM |
Loasing Qty | 20'GP:238/270PCS 40'HQ:490/658PCS |
Refrigerant
|
R134a |
Cixi Realtime Science and Technology Co., Ltd.